Competition mathematics problems requiring multi-step reasoning, covering algebra, geometry, number theory, and calculus.
Data from Artificial Analysis
Models
110
Best Score
99.4
Average
81.2
Std Dev
17.9
Provider | Model | Input $/M | Output $/M | MATH-500 | Actions |
|---|---|---|---|---|---|
$1.250 | $10.000 | 99.4 | |||
$2.000 | $8.000 | 99.2 | |||
$3.000 | $15.000 | 99.1 | |||
$3.000 | $15.000 | 99.0 | |||
$1.100 | $4.400 | 98.9 | |||
$1.250 | $10.000 | 98.6 | |||
$1.100 | $4.400 | 98.5 | |||
$0.000 | $0.000 | 98.4 | |||
$0.450 | $2.150 | 98.3 | |||
$0.100 | $0.400 | 98.3 | |||
$15.000 | $75.000 | 98.2 | |||
$0.300 | $2.500 | 98.1 | |||
$0.071 | $0.100 | 98.0 | |||
$0.550 | $2.000 | 97.9 | |||
$0.090 | $0.300 | 97.5 | |||
$1.100 | $4.400 | 97.3 | |||
$0.400 | $2.200 | 97.2 | |||
$0.550 | $2.200 | 97.1 | |||
$15.000 | $60.000 | 97.0 | |||
$0.100 | $0.400 | 96.9 | |||
$1.250 | $10.000 | 96.7 | |||
$0.700 | $2.500 | 96.6 | |||
$0.130 | $0.850 | 96.5 | |||
$0.080 | $0.240 | 96.1 | |||
$0.060 | $0.240 | 96.1 | |||
$0.080 | $0.280 | 95.9 | |||
$0.150 | $0.400 | 95.7 | |||
$2.000 | $8.000 | 95.7 | |||
$3.000 | $15.000 | 94.7 | |||
$0.200 | $0.770 | 94.2 | |||
$0.220 | $1.000 | 94.2 | |||
$0.290 | $0.290 | 94.1 | |||
$15.000 | $75.000 | 94.1 | |||
$0.700 | $0.800 | 93.5 | |||
$3.000 | $15.000 | 93.4 | |||
$0.300 | $2.500 | 93.2 | |||
$0.280 | $1.100 | 93.1 | |||
$0.100 | $0.400 | 93.0 | |||
$0.455 | $1.820 | 93.0 | |||
$0.100 | $0.400 | 92.6 | |||
$0.400 | $1.600 | 92.5 | |||
$2.000 | $8.000 | 91.3 | |||
$0.400 | $2.000 | 90.7 | |||
$0.050 | $0.400 | 90.4 | |||
$0.455 | $1.820 | 90.2 | |||
$0.070 | $0.270 | 89.3 | |||
$0.150 | $0.600 | 88.9 | |||
$0.200 | $0.770 | 88.7 | |||
$0.040 | $0.150 | 88.3 | |||
$0.060 | $0.180 | 88.3 | |||
$0.075 | $0.300 | 87.3 | |||
$0.060 | $0.240 | 87.1 | |||
$3.000 | $15.000 | 87.0 | |||
$0.080 | $0.240 | 86.9 | |||
$0.080 | $0.280 | 86.3 | |||
$0.120 | $0.390 | 85.8 | |||
$0.040 | $0.130 | 85.3 | |||
$3.000 | $15.000 | 85.0 | |||
$0.100 | $0.400 | 84.8 | |||
$0.080 | $0.300 | 84.4 | |||
$2.500 | $12.500 | 83.9 | |||
$1.600 | $6.400 | 83.5 | |||
$0.050 | $0.400 | 82.8 | |||
$2.500 | $10.000 | 81.9 | |||
$1.000 | $1.000 | 81.7 | |||
$0.060 | $0.140 | 81.0 | |||
$0.050 | $0.200 | 80.5 | |||
$0.200 | $0.600 | 80.5 | |||
$2.500 | $10.000 | 79.5 | |||
$5.000 | $15.000 | 79.1 | |||
$0.150 | $0.600 | 78.9 | |||
$0.800 | $3.200 | 78.6 | |||
$0.100 | $0.320 | 77.3 | |||
$6.000 | $30.000 | 77.1 | |||
$0.020 | $0.040 | 77.1 | |||
$0.100 | $0.400 | 77.0 | |||
$0.200 | $0.200 | 76.7 | |||
$0.040 | $0.080 | 76.6 | |||
$0.060 | $0.240 | 76.5 | |||
$2.500 | $10.000 | 75.9 | |||
$3.000 | $15.000 | 74.5 | |||
$10.000 | $30.000 | 73.7 | |||
$2.000 | $6.000 | 73.6 | |||
$1.200 | $1.200 | 73.3 | |||
$0.800 | $4.000 | 72.1 | |||
$0.050 | $0.080 | 71.5 | |||
$2.000 | $6.000 | 71.4 | |||
$2.000 | $6.000 | 71.4 | |||
$0.350 | $0.560 | 70.7 | |||
$0.400 | $2.000 | 70.7 | |||
$4.000 | $4.000 | 70.3 | |||
$0.035 | $0.140 | 70.3 | |||
$0.200 | $0.600 | 67.7 | |||
$0.030 | $0.090 | 66.0 | |||
$0.400 | $0.400 | 64.9 | |||
$0.100 | $0.300 | 63.5 | |||
$2.000 | $8.000 | 60.0 | |||
$2.000 | $6.000 | 54.5 | |||
$0.300 | $0.300 | 53.8 | |||
$2.000 | $6.000 | 52.7 | |||
$0.020 | $0.050 | 51.9 | |||
$0.049 | $0.049 | 51.6 | |||
$0.030 | $0.040 | 49.9 | |||
$0.051 | $0.340 | 48.9 | |||
$0.510 | $0.740 | 48.3 | |||
$0.500 | $1.500 | 44.1 | |||
$0.250 | $1.250 | 39.4 | |||
$0.540 | $0.540 | 29.9 | |||
$0.027 | $0.200 | 14.0 | |||
$0.200 | $0.200 | 12.1 |
Pricing from OpenRouter. Benchmarks from Artificial Analysis.

Deploy OpenClaw in Under 1 Minute— We handle hosting, scaling, and maintenance
93 out of our 301 tracked models have had a price change in March.
Get our weekly newsletter on pricing changes, new releases, and tools.
Competition mathematics problems requiring multi-step reasoning, covering algebra, geometry, number theory, and calculus.
This leaderboard shows all models with MATH-500 benchmark scores, ranked from highest to lowest. Pricing data is included to help you compare performance against cost.
Built by @aellman
2026 68 Ventures, LLC. All rights reserved.