Science coding benchmark measuring AI ability to solve scientific computing tasks.
Data from Artificial Analysis
As of April 18, 2026, the top-scoring model on SciCode is Gemini 3.1 Pro Preview at 58.9%, followed by GPT-5.4 at 56.6% and Gemini 3 Pro Preview at 56.1%. 262 models have been evaluated on this benchmark.
Last updated: April 18, 2026
Models
262
Best Score
58.9
Average
32.5
Std Dev
10.7
Provider | Model | Input $/M | Output $/M | SciCode | Actions |
|---|---|---|---|---|---|
$2.000 | $12.000 | 58.9 | |||
$2.500 | $15.000 | 56.6 | |||
$2.000 | $12.000 | 56.1 | |||
$1.750 | $14.000 | 54.6 | |||
$1.750 | $14.000 | 53.2 | |||
$10.500 | $84.000 | 52.1 | |||
$5.000 | $25.000 | 51.9 | |||
$0.500 | $3.000 | 50.6 | |||
$2.000 | $12.000 | 49.9 | |||
$0.500 | $3.000 | 49.9 | |||
$5.000 | $25.000 | 49.5 | |||
$0.383 | $1.720 | 49.0 | |||
$2.500 | $15.000 | 47.1 | |||
$5.000 | $25.000 | 47.0 | |||
$0.300 | $1.200 | 47.0 | |||
$3.000 | $15.000 | 46.9 | |||
$3.000 | $15.000 | 46.8 | |||
$0.550 | $2.200 | 46.5 | |||
$0.875 | $7.000 | 46.2 | |||
$0.720 | $2.300 | 46.2 | |||
$3.000 | $15.000 | 45.7 | |||
$5.000 | $25.000 | 45.7 | |||
$0.390 | $1.750 | 45.1 | |||
$3.000 | $15.000 | 44.7 | |||
$0.200 | $0.500 | 44.2 | |||
$0.200 | $0.500 | 44.2 | |||
$3.000 | $15.000 | 44.1 | |||
$0.400 | $1.200 | 44.0 | |||
$0.950 | $3.150 | 43.8 | |||
$1.200 | $4.000 | 43.6 | |||
$1.200 | $4.000 | 43.5 | |||
$0.130 | $0.380 | 43.4 | |||
$1.000 | $5.000 | 43.3 | |||
$1.250 | $10.000 | 43.3 | |||
$0.780 | $3.900 | 43.1 | |||
$1.250 | $10.000 | 42.9 | |||
$1.000 | $10.000 | 42.8 | |||
$3.000 | $15.000 | 42.8 | |||
$0.250 | $2.000 | 42.6 | |||
$0.118 | $0.950 | 42.6 | |||
$0.550 | $2.200 | 42.4 | |||
$0.130 | $0.600 | 42.4 | |||
$0.390 | $0.900 | 42.0 | |||
$0.260 | $2.080 | 42.0 | |||
$0.250 | $1.500 | 41.9 | |||
$1.250 | $10.000 | 41.6 | |||
$1.250 | $10.000 | 41.1 | |||
$0.390 | $0.900 | 41.1 | |||
$2.000 | $8.000 | 41.0 | |||
$0.125 | $1.000 | 41.0 | |||
$0.900 | $0.900 | 41.0 | |||
$15.000 | $75.000 | 40.9 | |||
$15.000 | $75.000 | 40.9 | |||
$1.250 | $10.000 | 40.9 | |||
$0.290 | $0.950 | 40.7 | |||
$0.250 | $0.500 | 40.6 | |||
$0.210 | $0.790 | 40.6 | |||
$0.200 | $0.800 | 40.4 | |||
$0.875 | $7.000 | 40.4 | |||
$0.100 | $0.300 | 40.4 | |||
$3.000 | $15.000 | 40.3 | |||
$0.500 | $2.150 | 40.3 | |||
$1.250 | $10.000 | 40.2 | |||
$3.000 | $15.000 | 40.0 | |||
$0.070 | $0.350 | 40.0 | |||
$0.550 | $2.200 | 39.9 | |||
$0.455 | $0.900 | 39.9 | |||
$0.260 | $0.900 | 39.9 | |||
$0.270 | $0.410 | 39.9 | |||
$1.100 | $4.400 | 39.8 | |||
$15.000 | $75.000 | 39.8 | |||
$0.383 | $1.720 | 39.6 | |||
$1.250 | $10.000 | 39.5 | |||
$0.195 | $0.900 | 39.5 | |||
$0.300 | $2.500 | 39.4 | |||
$0.090 | $0.290 | 39.4 | |||
$0.125 | $1.000 | 39.2 | |||
$1.250 | $10.000 | 39.1 | |||
$0.150 | $0.750 | 39.1 | |||
$0.200 | $1.100 | 39.1 | |||
$0.039 | $0.100 | 38.9 | |||
$0.260 | $0.380 | 38.9 | |||
$1.250 | $10.000 | 38.8 | |||
$0.098 | $0.300 | 38.8 | |||
$0.260 | $0.380 | 38.7 | |||
$0.780 | $3.900 | 38.7 | |||
$0.250 | $0.750 | 38.7 | |||
$0.100 | $0.300 | 38.5 | |||
$0.390 | $1.740 | 38.4 | |||
$0.780 | $3.900 | 38.3 | |||
$0.090 | $0.290 | 38.3 | |||
$0.720 | $2.300 | 38.3 | |||
$2.000 | $8.000 | 38.1 | |||
$0.400 | $1.760 | 37.8 | |||
$1.250 | $10.000 | 37.8 | |||
$0.270 | $0.410 | 37.7 | |||
$0.163 | $0.900 | 37.7 | |||
$0.290 | $0.290 | 37.6 | |||
$3.000 | $15.000 | 37.6 | |||
$0.400 | $1.760 | 37.4 | |||
$3.000 | $15.000 | 37.3 | |||
$0.070 | $0.350 | 37.3 | |||
$0.780 | $3.900 | 37.0 | |||
$3.000 | $15.000 | 36.8 | |||
$0.150 | $0.750 | 36.7 | |||
$0.195 | $0.900 | 36.7 | |||
$0.400 | $2.000 | 36.7 | |||
$3.000 | $15.000 | 36.6 | |||
$0.050 | $0.400 | 36.6 | |||
$0.207 | $0.828 | 36.6 | |||
$1.250 | $10.000 | 36.5 | |||
$0.200 | $1.500 | 36.2 | |||
$0.255 | $1.000 | 36.1 | |||
$0.950 | $3.150 | 36.1 | |||
$0.071 | $0.100 | 36.0 | |||
$0.039 | $0.100 | 36.0 | |||
$0.300 | $2.500 | 35.9 | |||
$0.220 | $0.900 | 35.9 | |||
$0.200 | $0.880 | 35.9 | |||
$15.000 | $60.000 | 35.8 | |||
$0.150 | $0.580 | 35.8 | |||
$0.200 | $0.770 | 35.8 | |||
$0.550 | $2.000 | 35.7 | |||
$0.260 | $2.080 | 35.6 | |||
$0.200 | $0.770 | 35.4 | |||
$0.080 | $0.240 | 35.4 | |||
$0.390 | $1.750 | 35.4 | |||
$0.600 | $2.200 | 34.8 | |||
$0.100 | $0.400 | 34.8 | |||
$1.000 | $3.000 | 34.6 | |||
$0.550 | $2.200 | 34.5 | |||
$0.030 | $0.100 | 34.4 | |||
$1.000 | $5.000 | 34.4 | |||
$0.130 | $0.400 | 34.1 | |||
$0.030 | $0.100 | 34.0 | |||
$0.050 | $0.400 | 33.8 | |||
$0.400 | $2.000 | 33.8 | |||
$1.040 | $4.160 | 33.7 | |||
$0.060 | $0.400 | 33.7 | |||
$0.100 | $0.400 | 33.3 | |||
$0.080 | $0.300 | 33.3 | |||
$0.150 | $0.600 | 33.1 | |||
$0.400 | $2.000 | 33.1 | |||
$0.390 | $1.740 | 33.1 | |||
$0.400 | $0.900 | 33.1 | |||
$0.200 | $0.500 | 32.9 | |||
$0.150 | $0.800 | 32.3 | |||
$0.210 | $0.790 | 32.1 | |||
$5.000 | $15.000 | 31.9 | |||
$0.060 | $0.200 | 31.6 | |||
$0.280 | $0.900 | 31.5 | |||
$0.700 | $0.800 | 31.2 | |||
$0.130 | $0.520 | 30.8 | |||
$0.400 | $2.000 | 30.7 | |||
$0.090 | $0.780 | 30.7 | |||
$0.130 | $0.850 | 30.6 | |||
$0.090 | $0.300 | 30.4 | |||
$0.300 | $0.900 | 30.4 | |||
$0.104 | $0.416 | 30.1 | |||
$0.900 | $0.900 | 29.9 | |||
$0.455 | $0.900 | 29.9 | |||
$0.200 | $0.500 | 29.6 | |||
$0.050 | $0.200 | 29.6 | |||
$0.400 | $2.000 | 29.4 | |||
$0.150 | $0.500 | 29.3 | |||
$0.163 | $0.900 | 29.3 | |||
$2.000 | $6.000 | 29.2 | |||
$2.000 | $6.000 | 29.2 | |||
$0.300 | $2.500 | 29.1 | |||
$0.050 | $0.400 | 29.1 | |||
$0.130 | $0.600 | 28.8 | |||
$0.100 | $0.400 | 28.7 | |||
$0.150 | $0.500 | 28.6 | |||
$0.080 | $0.280 | 28.5 | |||
$0.100 | $0.400 | 28.5 | |||
$0.104 | $0.416 | 28.5 | |||
$0.100 | $0.400 | 28.2 | |||
$2.500 | $10.000 | 28.1 | |||
$0.080 | $0.240 | 28.0 | |||
$2.500 | $12.500 | 27.9 | |||
$0.070 | $0.270 | 27.8 | |||
$0.130 | $0.400 | 27.7 | |||
$0.040 | $0.150 | 27.7 | |||
$0.040 | $0.150 | 27.5 | |||
$0.800 | $4.000 | 27.4 | |||
$0.300 | $0.900 | 27.2 | |||
$0.660 | $0.800 | 27.1 | |||
$2.000 | $6.000 | 27.1 | |||
$0.340 | $0.390 | 26.7 | |||
$0.120 | $0.390 | 26.7 | |||
$0.100 | $0.300 | 26.5 | |||
$0.060 | $0.200 | 26.5 | |||
$0.080 | $0.280 | 26.4 | |||
$0.075 | $0.200 | 26.4 | |||
$0.200 | $0.200 | 26.2 | |||
$0.100 | $0.320 | 26.0 | |||
$0.065 | $0.140 | 26.0 | |||
$0.100 | $0.400 | 25.9 | |||
$0.090 | $0.290 | 25.9 | |||
$0.200 | $0.200 | 25.6 | |||
$0.060 | $0.400 | 25.5 | |||
$1.000 | $3.000 | 25.2 | |||
$0.075 | $0.300 | 25.0 | |||
$0.075 | $0.300 | 24.7 | |||
$0.070 | $0.280 | 24.3 | |||
$0.200 | $0.600 | 24.1 | |||
$0.300 | $2.500 | 24.0 | |||
$0.100 | $0.400 | 23.8 | |||
$0.050 | $0.080 | 23.6 | |||
$0.200 | $0.200 | 23.6 | |||
$0.900 | $0.900 | 23.3 | |||
$0.300 | $2.500 | 23.3 | |||
$0.300 | $0.300 | 23.1 | |||
$0.050 | $0.200 | 23.0 | |||
$0.150 | $0.600 | 22.9 | |||
$1.000 | $1.000 | 22.9 | |||
$0.200 | $0.600 | 22.9 | |||
$0.100 | $0.400 | 22.9 | |||
$3.000 | $15.000 | 22.6 | |||
$0.050 | $0.200 | 22.6 | |||
$0.600 | $1.800 | 22.1 | |||
$0.040 | $0.160 | 22.0 | |||
$0.117 | $1.365 | 21.9 | |||
$0.080 | $0.160 | 21.2 | |||
$0.120 | $0.200 | 21.2 | |||
$0.040 | $0.160 | 20.9 | |||
$0.500 | $1.500 | 20.8 | |||
$0.800 | $3.200 | 20.8 | |||
$0.150 | $0.150 | 20.8 | |||
$0.100 | $0.400 | 19.3 | |||
$0.510 | $0.740 | 18.9 | |||
$1.200 | $1.200 | 18.8 | |||
$2.000 | $8.000 | 18.8 | |||
$0.600 | $1.800 | 18.8 | |||
$0.250 | $1.250 | 18.6 | |||
$0.200 | $0.200 | 18.1 | |||
$0.100 | $0.400 | 17.7 | |||
$0.200 | $0.200 | 17.6 | |||
$0.040 | $0.130 | 17.4 | |||
$0.080 | $0.200 | 17.4 | |||
$0.080 | $0.300 | 17.0 | |||
$0.050 | $0.200 | 16.8 | |||
$0.200 | $0.200 | 16.7 | |||
$0.200 | $0.600 | 16.7 | |||
$0.033 | $0.130 | 15.3 | |||
$0.200 | $0.200 | 14.8 | |||
$0.060 | $0.240 | 13.9 | |||
$0.200 | $0.200 | 13.3 | |||
$0.020 | $0.050 | 13.2 | |||
$0.030 | $0.040 | 11.9 | |||
$0.060 | $0.060 | 11.2 | |||
$0.100 | $0.200 | 10.3 | |||
$0.035 | $0.140 | 9.4 | |||
$0.060 | $0.120 | 8.1 | |||
$0.050 | $0.200 | 8.0 | |||
$0.040 | $0.080 | 7.3 | |||
$0.010 | $0.020 | 6.8 | |||
$0.030 | $0.050 | 5.2 | |||
$0.150 | $0.580 | 3.8 | |||
$0.200 | $0.200 | 3.5 | |||
$0.140 | $0.420 | 2.8 | |||
$0.020 | $0.020 | 1.7 |
Pricing from OpenRouter. Benchmarks from Artificial Analysis.
Get our weekly newsletter on pricing changes, new releases, and tools.
Science coding benchmark measuring AI ability to solve scientific computing tasks.
This leaderboard shows all models with SciCode benchmark scores, ranked from highest to lowest. Pricing data is included to help you compare performance against cost.
Built by @aellman
2026 68 Ventures, LLC. All rights reserved.