Humanity's Last Exam — extremely challenging questions designed to test the upper limits of AI capability across diverse domains.
Data from Artificial Analysis
Models
200
Best Score
37.2
Average
8.9
Std Dev
7.4
Provider | Model | Input $/M | Output $/M | Humanity's Last Exam | Actions |
|---|---|---|---|---|---|
$2.000 | $12.000 | 37.2 | |||
$5.000 | $25.000 | 36.7 | |||
$21.000 | $168.000 | 35.4 | |||
$0.500 | $3.000 | 34.7 | |||
$0.207 | $0.828 | 33.4 | |||
$0.450 | $2.200 | 29.4 | |||
$5.000 | $25.000 | 28.4 | |||
$0.800 | $2.560 | 27.2 | |||
$1.250 | $10.000 | 26.5 | |||
$1.200 | $6.000 | 26.2 | |||
$0.400 | $1.200 | 26.1 | |||
$1.250 | $10.000 | 25.6 | |||
$0.300 | $1.400 | 25.1 | |||
$3.000 | $15.000 | 23.9 | |||
$1.250 | $10.000 | 23.4 | |||
$0.250 | $0.400 | 22.2 | |||
$0.270 | $0.950 | 22.2 | |||
$1.250 | $10.000 | 21.1 | |||
$0.090 | $0.290 | 21.1 | |||
$2.000 | $8.000 | 20.0 | |||
$0.090 | $0.290 | 20.0 | |||
$0.250 | $2.000 | 19.7 | |||
$5.000 | $25.000 | 18.6 | |||
$0.039 | $0.190 | 18.5 | |||
$0.200 | $0.500 | 17.6 | |||
$1.100 | $4.400 | 17.5 | |||
$3.000 | $15.000 | 17.3 | |||
$0.200 | $0.500 | 17.0 | |||
$0.250 | $2.000 | 16.9 | |||
$1.250 | $10.000 | 15.4 | |||
$0.210 | $0.790 | 15.2 | |||
$0.000 | $0.000 | 15.0 | |||
$0.450 | $2.150 | 14.9 | |||
$0.500 | $3.000 | 14.1 | |||
$0.270 | $0.410 | 13.8 | |||
$0.350 | $1.710 | 13.3 | |||
$3.000 | $15.000 | 13.2 | |||
$0.150 | $0.750 | 13.0 | |||
$5.000 | $25.000 | 12.9 | |||
$0.255 | $1.000 | 12.5 | |||
$1.100 | $4.400 | 12.3 | |||
$0.450 | $2.200 | 12.3 | |||
$0.550 | $2.000 | 12.2 | |||
$0.200 | $1.100 | 12.1 | |||
$15.000 | $75.000 | 11.9 | |||
$0.455 | $1.820 | 11.7 | |||
$15.000 | $75.000 | 11.7 | |||
$0.300 | $2.500 | 11.1 | |||
$1.200 | $6.000 | 11.1 | |||
$0.071 | $0.100 | 10.6 | |||
$0.250 | $0.400 | 10.5 | |||
$3.000 | $15.000 | 10.3 | |||
$1.000 | $3.000 | 10.3 | |||
$0.050 | $0.200 | 10.2 | |||
$0.030 | $0.140 | 9.8 | |||
$1.000 | $5.000 | 9.7 | |||
$3.000 | $15.000 | 9.6 | |||
$0.700 | $2.500 | 9.3 | |||
$0.120 | $0.750 | 9.3 | |||
$0.300 | $0.900 | 8.9 | |||
$1.100 | $4.400 | 8.7 | |||
$0.270 | $0.410 | 8.6 | |||
$0.210 | $0.790 | 8.4 | |||
$0.080 | $0.240 | 8.3 | |||
$0.150 | $0.400 | 8.2 | |||
$0.050 | $0.400 | 8.2 | |||
$0.090 | $0.290 | 8.0 | |||
$3.000 | $15.000 | 7.9 | |||
$0.130 | $0.400 | 7.9 | |||
$15.000 | $60.000 | 7.7 | |||
$0.400 | $2.200 | 7.5 | |||
$0.200 | $1.500 | 7.5 | |||
$1.000 | $1.000 | 7.3 | |||
$0.090 | $1.100 | 7.3 | |||
$1.750 | $14.000 | 7.3 | |||
$0.800 | $2.560 | 7.2 | |||
$3.000 | $15.000 | 7.1 | |||
$0.060 | $0.400 | 7.1 | |||
$0.550 | $2.200 | 7.0 | |||
$0.130 | $0.850 | 6.8 | |||
$0.090 | $0.300 | 6.8 | |||
$0.100 | $0.400 | 6.8 | |||
$0.080 | $0.280 | 6.6 | |||
$0.100 | $0.400 | 6.6 | |||
$0.100 | $0.400 | 6.4 | |||
$0.130 | $0.520 | 6.4 | |||
$0.150 | $0.750 | 6.3 | |||
$0.400 | $2.000 | 6.3 | |||
$0.200 | $0.880 | 6.3 | |||
$0.104 | $0.416 | 6.3 | |||
$0.700 | $0.800 | 6.1 | |||
$0.300 | $1.400 | 6.1 | |||
$0.150 | $0.500 | 6.0 | |||
$15.000 | $75.000 | 5.9 | |||
$0.600 | $1.800 | 5.9 | |||
$0.150 | $0.500 | 5.9 | |||
$0.100 | $0.200 | 5.8 | |||
$0.120 | $0.200 | 5.7 | |||
$0.290 | $0.290 | 5.5 | |||
$0.027 | $0.200 | 5.3 | |||
$0.100 | $0.400 | 5.3 | |||
$0.200 | $0.600 | 5.3 | |||
$0.051 | $0.340 | 5.2 | |||
$0.049 | $0.049 | 5.2 | |||
$0.040 | $0.080 | 5.2 | |||
$0.200 | $0.770 | 5.2 | |||
$0.350 | $1.710 | 5.2 | |||
$1.250 | $10.000 | 5.2 | |||
$0.030 | $0.040 | 5.1 | |||
$0.020 | $0.050 | 5.1 | |||
$3.000 | $15.000 | 5.1 | |||
$0.300 | $2.500 | 5.1 | |||
$0.200 | $0.500 | 5.0 | |||
$0.200 | $0.500 | 5.0 | |||
$0.010 | $0.020 | 4.9 | |||
$0.200 | $0.600 | 4.9 | |||
$0.060 | $0.400 | 4.9 | |||
$3.000 | $15.000 | 4.8 | |||
$0.040 | $0.130 | 4.8 | |||
$0.350 | $0.560 | 4.8 | |||
$0.150 | $0.600 | 4.8 | |||
$0.030 | $0.090 | 4.8 | |||
$0.035 | $0.140 | 4.7 | |||
$0.040 | $0.150 | 4.7 | |||
$0.455 | $1.820 | 4.7 | |||
$2.500 | $12.500 | 4.7 | |||
$0.400 | $0.400 | 4.6 | |||
$1.200 | $1.200 | 4.6 | |||
$0.060 | $0.240 | 4.6 | |||
$2.500 | $10.000 | 4.6 | |||
$0.400 | $1.600 | 4.6 | |||
$2.000 | $8.000 | 4.6 | |||
$0.080 | $0.280 | 4.6 | |||
$0.040 | $0.160 | 4.6 | |||
$0.100 | $0.400 | 4.6 | |||
$0.200 | $0.200 | 4.6 | |||
$0.050 | $0.200 | 4.6 | |||
$0.540 | $0.540 | 4.5 | |||
$1.600 | $6.400 | 4.5 | |||
$0.200 | $0.600 | 4.5 | |||
$0.510 | $0.740 | 4.4 | |||
$0.020 | $0.040 | 4.4 | |||
$0.220 | $1.000 | 4.4 | |||
$0.400 | $2.000 | 4.4 | |||
$0.200 | $0.200 | 4.4 | |||
$0.200 | $0.200 | 4.3 | |||
$0.080 | $0.300 | 4.3 | |||
$0.080 | $0.240 | 4.3 | |||
$0.060 | $0.240 | 4.3 | |||
$0.400 | $2.000 | 4.3 | |||
$0.060 | $0.180 | 4.3 | |||
$0.100 | $0.400 | 4.3 | |||
$1.000 | $5.000 | 4.3 | |||
$0.150 | $0.150 | 4.3 | |||
$4.000 | $4.000 | 4.2 | |||
$0.120 | $0.390 | 4.2 | |||
$0.050 | $0.200 | 4.2 | |||
$0.060 | $0.240 | 4.2 | |||
$0.050 | $0.400 | 4.2 | |||
$1.000 | $3.000 | 4.2 | |||
$2.000 | $6.000 | 4.1 | |||
$0.300 | $0.300 | 4.1 | |||
$0.060 | $0.140 | 4.1 | |||
$0.050 | $0.080 | 4.1 | |||
$0.200 | $0.600 | 4.1 | |||
$0.150 | $0.600 | 4.0 | |||
$2.000 | $6.000 | 4.0 | |||
$0.100 | $0.320 | 4.0 | |||
$3.000 | $15.000 | 4.0 | |||
$0.070 | $0.270 | 4.0 | |||
$0.040 | $0.160 | 4.0 | |||
$0.250 | $1.250 | 3.9 | |||
$6.000 | $30.000 | 3.9 | |||
$0.100 | $0.400 | 3.9 | |||
$0.200 | $0.200 | 3.8 | |||
$0.200 | $0.600 | 3.8 | |||
$0.400 | $2.000 | 3.8 | |||
$2.000 | $8.000 | 3.8 | |||
$0.050 | $0.200 | 3.7 | |||
$0.100 | $0.300 | 3.7 | |||
$0.100 | $0.400 | 3.7 | |||
$0.300 | $0.900 | 3.7 | |||
$2.000 | $6.000 | 3.6 | |||
$0.075 | $0.300 | 3.6 | |||
$0.200 | $0.770 | 3.6 | |||
$0.600 | $1.800 | 3.6 | |||
$0.130 | $0.400 | 3.6 | |||
$0.400 | $2.000 | 3.6 | |||
$0.800 | $4.000 | 3.5 | |||
$0.280 | $1.100 | 3.5 | |||
$2.000 | $6.000 | 3.4 | |||
$0.800 | $3.200 | 3.4 | |||
$10.000 | $30.000 | 3.3 | |||
$2.500 | $10.000 | 3.3 | |||
$2.000 | $6.000 | 3.2 | |||
$0.300 | $2.500 | 3.0 | |||
$2.500 | $10.000 | 2.9 | |||
$0.080 | $0.500 | 2.9 | |||
$5.000 | $15.000 | 2.8 | |||
$0.050 | $0.400 | 2.8 |
Pricing from OpenRouter. Benchmarks from Artificial Analysis.

Deploy OpenClaw in Under 1 Minute— We handle hosting, scaling, and maintenance
93 out of our 301 tracked models have had a price change in March.
Get our weekly newsletter on pricing changes, new releases, and tools.
Humanity's Last Exam — extremely challenging questions designed to test the upper limits of AI capability across diverse domains.
This leaderboard shows all models with Humanity's Last Exam benchmark scores, ranked from highest to lowest. Pricing data is included to help you compare performance against cost.
Built by @aellman
2026 68 Ventures, LLC. All rights reserved.