Simple question answering benchmark testing factual accuracy and knowledge retrieval.
Data from LayerLens
Models
42
Best Score
53.0
Average
19.8
Std Dev
13.9
Provider | Model | Input $/M | Output $/M | SimpleQA | Actions |
|---|---|---|---|---|---|
$1.250 | $10.000 | 53.0 | |||
$0.071 | $0.100 | 50.6 | |||
$0.200 | $0.880 | 46.7 | |||
$2.000 | $8.000 | 40.4 | |||
$3.000 | $15.000 | 38.3 | |||
$0.000 | $0.000 | 37.9 | |||
$3.000 | $15.000 | 37.4 | |||
$0.280 | $1.100 | 36.9 | |||
$3.000 | $15.000 | 32.8 | |||
$3.000 | $15.000 | 32.8 | |||
$0.700 | $2.500 | 29.1 | |||
$0.550 | $2.200 | 26.5 | |||
$0.450 | $2.150 | 25.1 | |||
$0.150 | $0.750 | 23.3 | |||
$0.150 | $0.750 | 23.3 | |||
$0.320 | $0.890 | 23.0 | |||
$0.150 | $0.600 | 22.1 | |||
$0.400 | $2.000 | 20.5 | |||
$0.400 | $2.000 | 19.7 | |||
$0.300 | $0.500 | 18.4 | |||
$0.300 | $0.300 | 17.1 | |||
$2.000 | $6.000 | 16.7 | |||
$2.500 | $10.000 | 15.8 | |||
$1.100 | $4.400 | 14.0 | |||
$0.455 | $1.820 | 12.7 | |||
$0.455 | $1.820 | 12.7 | |||
$0.800 | $3.200 | 12.6 | |||
$0.090 | $0.450 | 11.9 | |||
$0.060 | $0.180 | 9.7 | |||
$0.040 | $0.150 | 8.5 | |||
$0.800 | $4.000 | 8.0 | |||
$0.080 | $0.300 | 7.3 | |||
$0.100 | $0.300 | 6.7 | |||
$0.060 | $0.240 | 6.6 | |||
$0.080 | $0.280 | 5.6 | |||
$0.080 | $0.280 | 5.6 | |||
$0.080 | $0.240 | 5.5 | |||
$0.080 | $0.240 | 5.5 | |||
$0.035 | $0.140 | 4.7 | |||
$0.020 | $0.040 | 4.0 | |||
$0.060 | $0.140 | 2.3 | |||
$0.051 | $0.340 | 0.5 |
Pricing from OpenRouter. Benchmarks from Artificial Analysis.

Deploy OpenClaw in Under 1 Minute— We handle hosting, scaling, and maintenance
93 out of our 301 tracked models have had a price change in March.
Get our weekly newsletter on pricing changes, new releases, and tools.
Simple question answering benchmark testing factual accuracy and knowledge retrieval.
This leaderboard shows all models with SimpleQA benchmark scores, ranked from highest to lowest. Pricing data is included to help you compare performance against cost.
Built by @aellman
2026 68 Ventures, LLC. All rights reserved.