AI2 Reasoning Challenge (Easy set) — grade-school science questions.
Data from LayerLens
Models
35
Best Score
99.7
Average
97.8
Std Dev
3.5
Provider | Model | Input $/M | Output $/M | ARC Easy | Actions |
|---|---|---|---|---|---|
$15.000 | $75.000 | 99.7 | |||
$15.000 | $75.000 | 99.7 | |||
$0.080 | $0.240 | 99.1 | |||
$0.080 | $0.240 | 99.1 | |||
$0.400 | $2.000 | 99.1 | |||
$3.000 | $15.000 | 99.1 | |||
$3.000 | $15.000 | 99.0 | |||
$3.000 | $15.000 | 99.0 | |||
$2.000 | $8.000 | 99.0 | |||
$0.060 | $0.140 | 98.9 | |||
$1.100 | $4.400 | 98.9 | |||
$0.400 | $2.200 | 98.9 | |||
$0.300 | $2.500 | 98.9 | |||
$0.300 | $2.500 | 98.9 | |||
$0.300 | $0.500 | 98.9 | |||
$0.800 | $3.200 | 98.8 | |||
$2.500 | $10.000 | 98.8 | |||
$0.100 | $0.400 | 98.8 | |||
$0.150 | $0.400 | 98.7 | |||
$0.450 | $2.150 | 98.7 | |||
$1.100 | $4.400 | 98.6 | |||
$0.080 | $0.300 | 98.6 | |||
$0.150 | $0.600 | 98.6 | |||
$0.320 | $0.890 | 98.6 | |||
$0.040 | $0.150 | 98.2 | |||
$0.700 | $2.500 | 97.9 | |||
$0.060 | $0.180 | 97.8 | |||
$0.300 | $0.300 | 97.6 | |||
$0.060 | $0.240 | 97.5 | |||
$2.500 | $10.000 | 97.2 | |||
$0.100 | $0.300 | 97.1 | |||
$2.500 | $10.000 | 96.6 | |||
$0.035 | $0.140 | 95.8 | |||
$0.020 | $0.040 | 93.4 | |||
$0.051 | $0.340 | 78.6 |
Pricing from OpenRouter. Benchmarks from Artificial Analysis.

Deploy OpenClaw in Under 1 Minute— We handle hosting, scaling, and maintenance
93 out of our 301 tracked models have had a price change in March.
Get our weekly newsletter on pricing changes, new releases, and tools.
AI2 Reasoning Challenge (Easy set) — grade-school science questions.
This leaderboard shows all models with ARC Easy benchmark scores, ranked from highest to lowest. Pricing data is included to help you compare performance against cost.
Built by @aellman
2026 68 Ventures, LLC. All rights reserved.