Mathematics benchmark covering algebra, geometry, number theory, and calculus problems.
Data from LayerLens
As of April 18, 2026, the top-scoring model on Mathematics is GPT-5.2 Pro at 99.0%, followed by GPT-5 Codex at 98.7% and DeepSeek V3.2 Speciale at 96.7%. 186 models have been evaluated on this benchmark.
Last updated: April 18, 2026
Models
186
Best Score
99.0
Average
51.2
Std Dev
29.2
Provider | Model | Input $/M | Output $/M | Mathematics | Actions |
|---|---|---|---|---|---|
$10.500 | $84.000 | 99.0 | |||
$1.250 | $10.000 | 98.7 | |||
$0.400 | $1.200 | 96.7 | |||
$1.250 | $10.000 | 95.7 | |||
$5.000 | $25.000 | 95.6 | |||
$5.000 | $25.000 | 95.6 | |||
$0.207 | $0.828 | 94.7 | |||
$1.100 | $4.400 | 94.6 | |||
$0.720 | $2.300 | 94.0 | |||
$0.720 | $2.300 | 94.0 | |||
$0.550 | $2.200 | 93.1 | |||
$0.080 | $0.280 | 93.0 | |||
$0.080 | $0.280 | 93.0 | |||
$0.550 | $2.000 | 92.7 | |||
$3.000 | $15.000 | 92.7 | |||
$0.150 | $0.580 | 92.1 | |||
$0.150 | $0.580 | 92.1 | |||
$3.000 | $15.000 | 92.0 | |||
$0.250 | $2.000 | 91.7 | |||
$15.000 | $75.000 | 91.2 | |||
$15.000 | $75.000 | 91.2 | |||
$0.100 | $0.400 | 90.7 | |||
$0.550 | $2.200 | 90.7 | |||
$3.000 | $15.000 | 90.3 | |||
$3.000 | $15.000 | 90.3 | |||
$3.000 | $15.000 | 89.0 | |||
$3.000 | $15.000 | 89.0 | |||
$2.000 | $8.000 | 88.3 | |||
$0.200 | $1.100 | 88.0 | |||
$0.150 | $0.600 | 86.8 | |||
$2.000 | $12.000 | 86.7 | |||
$2.000 | $12.000 | 86.7 | |||
$0.125 | $1.000 | 85.0 | |||
$0.125 | $1.000 | 85.0 | |||
$0.080 | $0.160 | 84.9 | |||
$0.250 | $0.500 | 84.7 | |||
$0.400 | $2.000 | 84.2 | |||
$0.014 | $0.028 | 83.1 | |||
$0.290 | $0.950 | 82.7 | |||
$0.780 | $3.900 | 82.3 | |||
$0.780 | $3.900 | 82.3 | |||
$0.130 | $0.850 | 80.7 | |||
$0.080 | $0.300 | 80.0 | |||
$0.255 | $1.000 | 78.3 | |||
$0.065 | $0.140 | 78.2 | |||
$0.150 | $0.500 | 77.3 | |||
$2.500 | $10.000 | 77.2 | |||
$0.500 | $2.150 | 76.0 | |||
$0.780 | $3.900 | 75.0 | |||
$0.780 | $3.900 | 75.0 | |||
$0.800 | $3.200 | 74.8 | |||
$0.030 | $0.050 | 74.4 | |||
$0.150 | $0.500 | 73.7 | |||
$0.800 | $4.000 | 73.6 | |||
$0.130 | $0.520 | 72.3 | |||
$0.071 | $0.100 | 71.7 | |||
$1.000 | $10.000 | 70.8 | |||
$0.200 | $0.880 | 70.7 | |||
$0.120 | $0.200 | 70.7 | |||
$0.060 | $0.240 | 70.1 | |||
$2.000 | $6.000 | 68.5 | |||
$0.104 | $0.416 | 68.3 | |||
$0.104 | $0.416 | 68.3 | |||
$0.090 | $0.290 | 67.7 | |||
$0.090 | $0.290 | 67.7 | |||
$0.090 | $0.290 | 67.7 | |||
$0.035 | $0.140 | 67.0 | |||
$0.039 | $0.100 | 66.7 | |||
$0.039 | $0.100 | 66.7 | |||
$0.090 | $0.300 | 66.3 | |||
$0.090 | $0.780 | 66.3 | |||
$0.290 | $0.290 | 63.0 | |||
$5.000 | $25.000 | 62.7 | |||
$5.000 | $25.000 | 62.7 | |||
$0.030 | $0.100 | 62.3 | |||
$0.030 | $0.100 | 62.3 | |||
$0.040 | $0.160 | 62.3 | |||
$0.040 | $0.160 | 62.3 | |||
$0.260 | $0.380 | 59.0 | |||
$0.260 | $0.380 | 59.0 | |||
$0.060 | $0.200 | 58.0 | |||
$0.060 | $0.200 | 58.0 | |||
$0.270 | $0.410 | 57.7 | |||
$0.270 | $0.410 | 57.7 | |||
$0.400 | $2.000 | 57.3 | |||
$0.550 | $2.200 | 57.0 | |||
$0.550 | $2.200 | 57.0 | |||
$0.500 | $3.000 | 55.7 | |||
$0.500 | $3.000 | 55.7 | |||
$0.700 | $0.800 | 53.7 | |||
$0.210 | $0.790 | 53.7 | |||
$0.210 | $0.790 | 53.7 | |||
$0.875 | $7.000 | 51.0 | |||
$0.875 | $7.000 | 51.0 | |||
$0.150 | $0.750 | 49.7 | |||
$0.150 | $0.750 | 49.7 | |||
$1.250 | $10.000 | 48.3 | |||
$0.390 | $1.750 | 48.0 | |||
$0.390 | $1.750 | 48.0 | |||
$0.100 | $0.400 | 46.7 | |||
$0.100 | $0.400 | 46.7 | |||
$0.200 | $0.800 | 46.3 | |||
$0.390 | $1.740 | 44.3 | |||
$0.390 | $1.740 | 44.3 | |||
$0.200 | $1.500 | 43.3 | |||
$0.280 | $0.900 | 41.3 | |||
$0.200 | $0.500 | 41.3 | |||
$0.200 | $0.500 | 41.3 | |||
$0.100 | $0.200 | 41.3 | |||
$0.220 | $0.900 | 39.3 | |||
$1.000 | $5.000 | 39.0 | |||
$1.000 | $5.000 | 39.0 | |||
$0.400 | $2.000 | 38.3 | |||
$1.250 | $10.000 | 38.0 | |||
$1.250 | $10.000 | 38.0 | |||
$3.000 | $15.000 | 37.0 | |||
$3.000 | $15.000 | 37.0 | |||
$2.500 | $10.000 | 36.9 | |||
$0.400 | $0.900 | 36.7 | |||
$0.100 | $0.400 | 35.3 | |||
$0.100 | $0.400 | 35.3 | |||
$2.000 | $8.000 | 34.7 | |||
$0.200 | $0.500 | 34.3 | |||
$0.200 | $0.500 | 34.3 | |||
$0.300 | $2.500 | 33.7 | |||
$1.250 | $10.000 | 31.7 | |||
$1.250 | $10.000 | 31.7 | |||
$1.250 | $10.000 | 31.7 | |||
$1.250 | $10.000 | 31.7 | |||
$0.150 | $0.150 | 31.7 | |||
$0.200 | $0.200 | 30.0 | |||
$0.070 | $0.280 | 29.3 | |||
$0.070 | $0.270 | 29.0 | |||
$0.050 | $0.400 | 27.3 | |||
$0.050 | $0.400 | 27.3 | |||
$0.050 | $0.400 | 27.3 | |||
$0.080 | $0.200 | 27.3 | |||
$0.075 | $0.200 | 27.0 | |||
$0.200 | $0.200 | 26.7 | |||
$0.200 | $0.200 | 26.7 | |||
$0.300 | $0.900 | 26.3 | |||
$0.300 | $0.900 | 26.3 | |||
$0.200 | $0.770 | 26.0 | |||
$0.200 | $0.770 | 26.0 | |||
$0.010 | $0.020 | 25.3 | |||
$0.050 | $0.200 | 24.3 | |||
$0.050 | $0.200 | 24.3 | |||
$0.100 | $0.400 | 24.0 | |||
$0.455 | $0.900 | 23.7 | |||
$0.455 | $0.900 | 23.7 | |||
$0.080 | $0.240 | 19.7 | |||
$0.080 | $0.240 | 19.7 | |||
$0.040 | $0.130 | 18.3 | |||
$2.500 | $12.500 | 17.3 | |||
$0.600 | $1.800 | 15.3 | |||
$0.600 | $1.800 | 15.3 | |||
$1.000 | $3.000 | 15.3 | |||
$1.000 | $3.000 | 15.3 | |||
$0.150 | $0.600 | 14.7 | |||
$0.060 | $0.120 | 14.3 | |||
$0.120 | $0.390 | 14.0 | |||
$2.000 | $6.000 | 14.0 | |||
$0.400 | $1.760 | 13.7 | |||
$0.400 | $1.760 | 13.7 | |||
$0.050 | $0.200 | 13.3 | |||
$0.050 | $0.200 | 13.3 | |||
$0.040 | $0.080 | 12.7 | |||
$0.130 | $0.400 | 11.3 | |||
$0.130 | $0.400 | 11.3 | |||
$0.900 | $0.900 | 11.0 | |||
$0.100 | $0.320 | 7.7 | |||
$0.100 | $0.400 | 7.7 | |||
$0.100 | $0.400 | 7.7 | |||
$0.100 | $0.400 | 7.7 | |||
$0.100 | $0.400 | 7.7 | |||
$0.400 | $2.000 | 4.7 | |||
$0.020 | $0.050 | 4.3 | |||
$0.050 | $0.080 | 4.3 | |||
$0.340 | $0.390 | 4.0 | |||
$0.100 | $0.300 | 3.7 | |||
$0.050 | $0.200 | 3.3 | |||
$0.900 | $0.900 | 3.0 | |||
$2.000 | $8.000 | 2.3 | |||
$0.060 | $0.060 | 1.7 | |||
$0.020 | $0.020 | - | |||
$2.000 | $6.000 | - |
Pricing from OpenRouter. Benchmarks from Artificial Analysis.
Get our weekly newsletter on pricing changes, new releases, and tools.
Mathematics benchmark covering algebra, geometry, number theory, and calculus problems.
This leaderboard shows all models with Mathematics benchmark scores, ranked from highest to lowest. Pricing data is included to help you compare performance against cost.
Built by @aellman
2026 68 Ventures, LLC. All rights reserved.